<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Same Canoe Gardens</title>
	<atom:link href="http://www.oneisland.org/samecanoegardens/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneisland.org/samecanoegardens</link>
	<description></description>
	<lastBuildDate>Tue, 02 Apr 2013 03:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.34</generator>
	<item>
		<title>Comment on Compost Workshop March 20th by Mara Hisiger</title>
		<link>http://www.oneisland.org/samecanoegardens/2013/03/28/compost-workshop-march-20th/#comment-126</link>
		<dc:creator><![CDATA[Mara Hisiger]]></dc:creator>
		<pubDate>Tue, 02 Apr 2013 03:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneisland.org/samecanoegardens/?p=206#comment-126</guid>
		<description><![CDATA[I was so inspired by Susan, her talk and the great compost bins we received, I want to help set up other workshops with her for other friends, so they can learn what &#039;zero waste&#039; really means and just how much we can really do to help achieve that goal! (We can try!)]]></description>
		<content:encoded><![CDATA[<p>I was so inspired by Susan, her talk and the great compost bins we received, I want to help set up other workshops with her for other friends, so they can learn what &#8216;zero waste&#8217; really means and just how much we can really do to help achieve that goal! (We can try!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vermiculture Workshop March 20th by Mara Hisiger</title>
		<link>http://www.oneisland.org/samecanoegardens/2013/03/28/vermiculture-workshop-march-20th/#comment-124</link>
		<dc:creator><![CDATA[Mara Hisiger]]></dc:creator>
		<pubDate>Tue, 02 Apr 2013 03:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneisland.org/samecanoegardens/?p=204#comment-124</guid>
		<description><![CDATA[The vermiculture workshop was fun and educational and the  &#039;hands on&#039;  of Ellen Jacobs really showed us all exactly how to take a worm bin apart and put it back together. And those worm mounds. Truly slimy group!]]></description>
		<content:encoded><![CDATA[<p>The vermiculture workshop was fun and educational and the  &#8216;hands on&#8217;  of Ellen Jacobs really showed us all exactly how to take a worm bin apart and put it back together. And those worm mounds. Truly slimy group!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compost Workshop March 20th by Annette</title>
		<link>http://www.oneisland.org/samecanoegardens/2013/03/28/compost-workshop-march-20th/#comment-125</link>
		<dc:creator><![CDATA[Annette]]></dc:creator>
		<pubDate>Thu, 28 Mar 2013 23:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneisland.org/samecanoegardens/?p=206#comment-125</guid>
		<description><![CDATA[I love my new compost bin and know the work of Susan and the County will help many folks to get started on composting!!  It&#039;s easy and rewarding to make healthy soil out of your food scrapes.  If we all teach ourselves and children to compost it will become a part of everyday life and benefit everyone!]]></description>
		<content:encoded><![CDATA[<p>I love my new compost bin and know the work of Susan and the County will help many folks to get started on composting!!  It&#8217;s easy and rewarding to make healthy soil out of your food scrapes.  If we all teach ourselves and children to compost it will become a part of everyday life and benefit everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vermiculture Workshop March 20th by Annette</title>
		<link>http://www.oneisland.org/samecanoegardens/2013/03/28/vermiculture-workshop-march-20th/#comment-123</link>
		<dc:creator><![CDATA[Annette]]></dc:creator>
		<pubDate>Thu, 28 Mar 2013 23:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneisland.org/samecanoegardens/?p=204#comment-123</guid>
		<description><![CDATA[It was great joining other community members and sharing information on worm composting and to know that many others are out there doing it!!]]></description>
		<content:encoded><![CDATA[<p>It was great joining other community members and sharing information on worm composting and to know that many others are out there doing it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explore Kealakekua Bay Watershed March 16th, 2013 by Janet Britt</title>
		<link>http://www.oneisland.org/samecanoegardens/2013/03/19/explore-kealakekua-bay-watershed-march-16th-2013/#comment-26</link>
		<dc:creator><![CDATA[Janet Britt]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 21:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneisland.org/samecanoegardens/?p=176#comment-26</guid>
		<description><![CDATA[I so enjoyed the watershed tour, as did my husband and our friend from Wyoming.  Rick is an excellent speaker with a great sense of humor and ability to easily convey difficult concepts.  I learned a lot.
Mahalo.]]></description>
		<content:encoded><![CDATA[<p>I so enjoyed the watershed tour, as did my husband and our friend from Wyoming.  Rick is an excellent speaker with a great sense of humor and ability to easily convey difficult concepts.  I learned a lot.<br />
Mahalo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explore Kealakekua Bay Watershed March 16th, 2013 by ellen jacobs</title>
		<link>http://www.oneisland.org/samecanoegardens/2013/03/19/explore-kealakekua-bay-watershed-march-16th-2013/#comment-25</link>
		<dc:creator><![CDATA[ellen jacobs]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 19:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneisland.org/samecanoegardens/?p=176#comment-25</guid>
		<description><![CDATA[Amazing that 50% of our water comes from the dew on trees, now I have a lot bigger appreciation of trees, whereas I always appreciated trees, and knew they were imp. to our watershed, but 50%? That&#039;s high!!
Also, great to finally hear about the degradation that secondary types of pollution cause, all the slow drips of oil from our cars, adds up. So imp. to be aware of.

ej]]></description>
		<content:encoded><![CDATA[<p>Amazing that 50% of our water comes from the dew on trees, now I have a lot bigger appreciation of trees, whereas I always appreciated trees, and knew they were imp. to our watershed, but 50%? That&#8217;s high!!<br />
Also, great to finally hear about the degradation that secondary types of pollution cause, all the slow drips of oil from our cars, adds up. So imp. to be aware of.</p>
<p>ej</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explore Kealakekua Bay Watershed March 16th, 2013 by Andrea Pro</title>
		<link>http://www.oneisland.org/samecanoegardens/2013/03/19/explore-kealakekua-bay-watershed-march-16th-2013/#comment-24</link>
		<dc:creator><![CDATA[Andrea Pro]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 17:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneisland.org/samecanoegardens/?p=176#comment-24</guid>
		<description><![CDATA[What was new info for me was the way water moves from the higher elevations down through the contours of the land, and how much that affects everything that occurs all the way to the ocean.  I am looking at my farm in Keauhou with new eyes now wanting to make some changes, even as simple as planting grass in the orchard to slow down the flow of water.]]></description>
		<content:encoded><![CDATA[<p>What was new info for me was the way water moves from the higher elevations down through the contours of the land, and how much that affects everything that occurs all the way to the ocean.  I am looking at my farm in Keauhou with new eyes now wanting to make some changes, even as simple as planting grass in the orchard to slow down the flow of water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explore Kealakekua Bay Watershed March 16th, 2013 by One Island</title>
		<link>http://www.oneisland.org/samecanoegardens/2013/03/19/explore-kealakekua-bay-watershed-march-16th-2013/#comment-23</link>
		<dc:creator><![CDATA[One Island]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 03:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneisland.org/samecanoegardens/?p=176#comment-23</guid>
		<description><![CDATA[Great point about the dew! Makes reforestation all the more important.]]></description>
		<content:encoded><![CDATA[<p>Great point about the dew! Makes reforestation all the more important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explore Kealakekua Bay Watershed March 16th, 2013 by Ryley Erhardt</title>
		<link>http://www.oneisland.org/samecanoegardens/2013/03/19/explore-kealakekua-bay-watershed-march-16th-2013/#comment-22</link>
		<dc:creator><![CDATA[Ryley Erhardt]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 02:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneisland.org/samecanoegardens/?p=176#comment-22</guid>
		<description><![CDATA[This week the crew visited four different areas of South Kona to learn about watersheds. It seemed like a dry topic to me, but soon became anything but. We started our journey at a coffee farm located directly below the Kealakekua Ranch estate and above the bay. What, you may ask, is a watershed? It is an area that drains into one body of water. On the island, watersheds are usually defined by elevation features that form a natural channel leading to the ocean.

	Now that we’ve defined our topic, why do we care about it? Well, ask any farmer in Kona about priorities and they’ll inform you that soil and irrigation can be the two trickiest parts of farming (ok, after the beetle bore of course). 

	“What are some watershed concerns?” you may ask. Frequently, watersheds will be wider at higher elevation and narrow as they progress down the mountain. This leads to a bottlenecking effect that gives the water added force and velocity—look out erosion, here we come! Watershed erosion doesn’t just steal the soil in its path, but valuable phosphorus as well, which it then dumps into bays and disrupts their nutrient balance. Bays can become stressed and oxygen-depleted by this unwanted addition (look up eutrophication for more on this).
Fun fact: Nearly half of watershed water comes from the dew on trees up mauka! Cut down our forests and we cut down our water supply.

	So how do we utilize our watersheds? A geological answer would be to make man-made basin dams. These are little valleys that can be dug in watersheds to give the water a resting place and capture flowing silt. These are not always easy or cheap to construct. A more accessible option is utilizing your ground cover. You know that tall grass you hate? The stuff you fight with a weed-wacker only to watch it pop back up next rain? Well you can take solace in knowing it is great for stemming watershed flow and capturing nutrients that would’ve otherwise run off into the bay. If this doesn’t appeal to you, here’s a general rule of thumb: The more ground cover you have (be it grass, trees or weeds), the more soil and nutrients you will capture.

Quick tip: If you’re going to use fertilizer, try a slow-release one or use less fertilizer more frequently. This technique help keep the nutrients on your farm and out of the ocean.

	Our trip then took us to the suburbs of South Kona where we learned about hard surface run-off (i.e., streets and parking lots). These man-made watersheds absorb nothing and can funnel oils and other pollutants directly into the bay. There are wells located around the district, which capture some of this run-off, but most have no filters. As a result, these wells slowly fill until they overflow and the pollutants continue on their way. To quote Bobby Kennedy, these wells are a “taxpayer pollution subsidy.” It is important that we rally as a community to impose filters and standards on these wells. Simply hiding the pollutants does not solve the problem.

Glass half full: Next time you’re driving down Mamalahoa and complain that there’s no shoulder, remind yourself that narrower streets=less run off. The less hard surface we have, the healthier our island and its bays will be.

	At the tale end of our adventure, we stopped by Manini Bay to look at where all this run off ends up. Does the bay look lovely to you? Well, it has been on the EPA’s impaired environments list for over ten years. We took a quick salinity sample at my favorite snorkel spot and found that the water was 25 parts salt per thousand, rather than the standard 32 parts. That is a nearly 25% salinity deprivation. 

Head scratcher: Ever wonder where all the rivers are? On this island rainwater is quickly absorbed by the lava rock where it frequently finds lava tubes to funnel it to the bay. So unless you find a huge underground tube you’ll have to skip the white water rafting here.

	It isn’t all bad news. Much of what we discovered on our trip is relatively new science. Being aware of our surroundings is the beginning. Recognize that your plants, trees and yes, even the tall, miserable grass we all hate can each serve a purpose in keeping the balance of our island. 

Aloha from One Island!
Ryley Erhardt]]></description>
		<content:encoded><![CDATA[<p>This week the crew visited four different areas of South Kona to learn about watersheds. It seemed like a dry topic to me, but soon became anything but. We started our journey at a coffee farm located directly below the Kealakekua Ranch estate and above the bay. What, you may ask, is a watershed? It is an area that drains into one body of water. On the island, watersheds are usually defined by elevation features that form a natural channel leading to the ocean.</p>
<p>	Now that we’ve defined our topic, why do we care about it? Well, ask any farmer in Kona about priorities and they’ll inform you that soil and irrigation can be the two trickiest parts of farming (ok, after the beetle bore of course). </p>
<p>	“What are some watershed concerns?” you may ask. Frequently, watersheds will be wider at higher elevation and narrow as they progress down the mountain. This leads to a bottlenecking effect that gives the water added force and velocity—look out erosion, here we come! Watershed erosion doesn’t just steal the soil in its path, but valuable phosphorus as well, which it then dumps into bays and disrupts their nutrient balance. Bays can become stressed and oxygen-depleted by this unwanted addition (look up eutrophication for more on this).<br />
Fun fact: Nearly half of watershed water comes from the dew on trees up mauka! Cut down our forests and we cut down our water supply.</p>
<p>	So how do we utilize our watersheds? A geological answer would be to make man-made basin dams. These are little valleys that can be dug in watersheds to give the water a resting place and capture flowing silt. These are not always easy or cheap to construct. A more accessible option is utilizing your ground cover. You know that tall grass you hate? The stuff you fight with a weed-wacker only to watch it pop back up next rain? Well you can take solace in knowing it is great for stemming watershed flow and capturing nutrients that would’ve otherwise run off into the bay. If this doesn’t appeal to you, here’s a general rule of thumb: The more ground cover you have (be it grass, trees or weeds), the more soil and nutrients you will capture.</p>
<p>Quick tip: If you’re going to use fertilizer, try a slow-release one or use less fertilizer more frequently. This technique help keep the nutrients on your farm and out of the ocean.</p>
<p>	Our trip then took us to the suburbs of South Kona where we learned about hard surface run-off (i.e., streets and parking lots). These man-made watersheds absorb nothing and can funnel oils and other pollutants directly into the bay. There are wells located around the district, which capture some of this run-off, but most have no filters. As a result, these wells slowly fill until they overflow and the pollutants continue on their way. To quote Bobby Kennedy, these wells are a “taxpayer pollution subsidy.” It is important that we rally as a community to impose filters and standards on these wells. Simply hiding the pollutants does not solve the problem.</p>
<p>Glass half full: Next time you’re driving down Mamalahoa and complain that there’s no shoulder, remind yourself that narrower streets=less run off. The less hard surface we have, the healthier our island and its bays will be.</p>
<p>	At the tale end of our adventure, we stopped by Manini Bay to look at where all this run off ends up. Does the bay look lovely to you? Well, it has been on the EPA’s impaired environments list for over ten years. We took a quick salinity sample at my favorite snorkel spot and found that the water was 25 parts salt per thousand, rather than the standard 32 parts. That is a nearly 25% salinity deprivation. </p>
<p>Head scratcher: Ever wonder where all the rivers are? On this island rainwater is quickly absorbed by the lava rock where it frequently finds lava tubes to funnel it to the bay. So unless you find a huge underground tube you’ll have to skip the white water rafting here.</p>
<p>	It isn’t all bad news. Much of what we discovered on our trip is relatively new science. Being aware of our surroundings is the beginning. Recognize that your plants, trees and yes, even the tall, miserable grass we all hate can each serve a purpose in keeping the balance of our island. </p>
<p>Aloha from One Island!<br />
Ryley Erhardt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ethnobotany by Monica Riedel</title>
		<link>http://www.oneisland.org/samecanoegardens/2012/11/11/ethnobotany/#comment-18</link>
		<dc:creator><![CDATA[Monica Riedel]]></dc:creator>
		<pubDate>Tue, 01 Jan 2013 18:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneisland.org/samecanoegardens/?p=94#comment-18</guid>
		<description><![CDATA[I loved Kat&#039;s talk last year.  Please have her come back. she offers practical and needed knowledge about our environment and the plants that surround us. I respect how she includes TEK (Traditional Ecological Knowledge).]]></description>
		<content:encoded><![CDATA[<p>I loved Kat&#8217;s talk last year.  Please have her come back. she offers practical and needed knowledge about our environment and the plants that surround us. I respect how she includes TEK (Traditional Ecological Knowledge).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
